Description
Heart shaped tablet sitting on a pedestal with a square base.
Heart shaped tablet sitting on a pedestal with a square base.
| Memorial Dimensions | Heart 22 x 24 x 4, Pedestal 18 x 8 x 6, Base 4 x 24 x 24 |
|---|---|
| Pick Colour of memorial | Avon Grey, Bahama Blue, Black Granite, Black Pearl, Blue Pearl, Celtic Grey, Dark Grey, Emerald Pearl, Flint Grey, Galaxy Black, Glenaby, Imperial White, Karin Grey, Lunar Grey, Silver Grey, Surf Grey |
| Pick Lettering Colour | 24K Gold leaf, Silver Paint, Black Paint, Gold Leaf Paint, White Paint, Grey Highlight Paint |
| Flower Holes | None Required, Left, Center, Right, Left & Right, Three Flower Holes |
All dimensions are in inches unless otherwise stated.
Headstone – Height x Width x Thickness
Base – Thickness x Width x Depth (If Shown)
Heart shaped tablet sitting on a pedestal with a square base.
| Memorial Dimensions | Heart 22 x 24 x 4, Pedestal 18 x 8 x 6, Base 4 x 24 x 24 |
|---|---|
| Pick Colour of memorial | Avon Grey, Bahama Blue, Black Granite, Black Pearl, Blue Pearl, Celtic Grey, Dark Grey, Emerald Pearl, Flint Grey, Galaxy Black, Glenaby, Imperial White, Karin Grey, Lunar Grey, Silver Grey, Surf Grey |
| Pick Lettering Colour | 24K Gold leaf, Silver Paint, Black Paint, Gold Leaf Paint, White Paint, Grey Highlight Paint |
| Flower Holes | None Required, Left, Center, Right, Left & Right, Three Flower Holes |
All dimensions are in inches unless otherwise stated.
Headstone – Height x Width x Thickness
Base – Thickness x Width x Depth (If Shown)
Heart shaped tablet sitting on a pedestal with a square base.
| Memorial Dimensions | Heart 22 x 24 x 4, Pedestal 18 x 8 x 6, Base 4 x 24 x 24 |
|---|---|
| Pick Colour of memorial | Avon Grey, Bahama Blue, Black Granite, Black Pearl, Blue Pearl, Celtic Grey, Dark Grey, Emerald Pearl, Flint Grey, Galaxy Black, Glenaby, Imperial White, Karin Grey, Lunar Grey, Silver Grey, Surf Grey |
| Pick Lettering Colour | 24K Gold leaf, Silver Paint, Black Paint, Gold Leaf Paint, White Paint, Grey Highlight Paint |
| Flower Holes | None Required, Left, Center, Right, Left & Right, Three Flower Holes |
All dimensions are in inches unless otherwise stated.
Headstone – Height x Width x Thickness
Base – Thickness x Width x Depth (If Shown)








Designed by Providence Web Services
Copyright © 2024. All rights reserved.